DDR OSC 4 - DDR Division, Bracket 2


I apologize for the slow release of these results. Lots of stuff happening right around Christmas, you know.

Anyhow. Here are the final section results, with four complete judge sets no less.

ENTRY NAME AUTHOR NekoIncardine rantalus the ditz Zounder Public Review Total Score Place
Ageha jammitch! 84 75 77 79 79.38 78.88 7th
Alfarshear PlatinumHawke 81 71 71 74 74.38 74.28 10th
Angelic Symphony -Cosmic Euro Mix- Trick Master Mint EX 79 65 67 65 73.75 69.95 14th
Attitude Alonso 58 49 50 50 72.5 55.9 20th
BAD BOY BASS!! (dj Remo-Con Mix) An Assassin Named Komodo 38 11 15 22 26.88 22.58 25th
Carte Blanche AaronRoberts 64 66 65 74 65 66.8 17th
Chocolate Philosophy Zeh 88 72 61 55 71.88 69.58 15th
Denpasar Super_Ray 78 71 70 74 69.38 72.48 12th
Doll Rob00996 71 52 71 64 54.29 62.46 19th
Eden Uiru 53 22 59 32 44.29 42.06 23rd
MATA HARI (Spy Mix) y3v0n 79 70 80 88 79.29 79.26 5th
Mei (for OSC4) Xythar 86 78 77 77 79.58 79.52 3rd
Osaka Koi no Uta sanchny 78 70 82 94 73.57 79.51 4th
Over Drive Zounder 79 69 80 n/a 84 78 8th
Paradise RevMofatsumon 65 68 60 73 71.43 67.49 16th
PARAPARA PARADISE djTORA 72 75 73 77 73.33 74.07 11th
Pierrot Solon Halwinder 73 62 54 68 63.57 64.11 18th
SCREAM SQUAD K0LD 65 42 32 58 46.67 48.73 21st
Tic Toc W1p3out 80 72 72 84 79.17 77.43 9th
Uwaki na Honey Pie Unknown Gamer 82 85 86 93 87.86 86.77 1st
Vanish Original Z 0 0 31 41 60.83 26.57 24th
Votum Stellarum Team Ragnarok 78 73 80 88 77 79.2 6th
Wish Dark Luke 66 70 75 73 77.14 72.23 13th
Xepher dJ-Neo 58 29 53 55 36.56 46.31 22nd
YELLOW BUTTERFLY the_ditz 68 85 n/a 95 90.63 84.66 2nd


And the Public Review:

ENTRY NAME AUTHOR djTORA Rob00996 Pol2n s7al2 pokecapn Michaela Lai Titiln Xythar Jazendar Average *10
Ageha jammitch! 8 8 7 7 8 8 9 8.5 79.38
Alfarshear PlatinumHawke 8 8 6 6 8 6.5 9 8 74.38
Angelic Symphony -Cosmic Euro Mix- Trick Master Mint EX 8 7 8 8 6 6 8 8 73.75
Attitude Alonso 6 7 6 9 7 7.5 8 7.5 72.5
BAD BOY BASS!! (dj Remo-Con Mix) An Assassin Named Komodo 0 1 4 1.5 3 3 3 6 26.88
Carte Blanche AaronRoberts 7 6 7 6 6 5.5 7 7.5 65
Chocolate Philosophy Zeh 9 7 7 5.5 7 6 8 8 71.88
Denpasar Super_Ray 7 5 4 6.5 8 7.5 9 8.5 69.38
Doll Rob00996 7
1 2.5 6 5.5 8 8 54.29
Eden Uiru 2 2
3.5 7 4.5 6 6 44.29
MATA HARI (Spy Mix) y3v0n 7 8
8 8 8 8 8.5 79.29
Mei (for OSC4) Xythar 8 7
9.25 7 7.5
9 79.58
Osaka Koi no Uta sanchny 4 7
9 8 5.5 10 8 73.57
Over Drive Zounder
7
9.9 8 8.5 10 7 84
Paradise RevMofatsumon 6.5 5
7 7 7 10 7.5 71.43
PARAPARA PARADISE djTORA
8
6.5 7 8 7 7.5 73.33
Pierrot Solon Halwinder 5 7
7.5 5 5.5 7 7.5 63.57
SCREAM SQUAD K0LD
4
2 7 5 5 5 46.67
Tic Toc W1p3out
7
8.5 7 8 9 8 79.17
Uwaki na Honey Pie Unknown Gamer 8 8
10 7 10 9 9.5 87.86
Vanish Original Z
5
6.5 6 4 8 7 60.83
Votum Stellarum Team Ragnarok 8 7 9 6.5 8 7.5 8 7.6 77
Wish Dark Luke
6 7 9 9 8 8 7 77.14
Xepher dJ-Neo 1 3 3 3.25 4 3 4 8 36.56
YELLOW BUTTERFLY the_ditz 8 9 10 9.5 8 9.5 10 8.5 90.63

So, there you have it. One of the strangest song-video combinations ever wins OSC 4's DDR division, followed by Eurobeat, and A-Like-Thing.

Now for the final 'who wins'-off.